Set your current level and your target. Get the exact resource bill, every prerequisite building, and what Megan saves you.
Every Watchtower upgrade charges two resources in matched pairs: Wood always equals Stone, and from WT14 onward Electricity always equals Iron. So the four numbers are really two. Set where you are and where you're going.
| Upgrade | Wood | Stone | Electricity | Iron | Unlocks |
|---|
All figures in millions. Electricity and Iron are not charged before WT14.
Genius Architect cuts construction resource cost, and the Watchtower is the most expensive thing you will ever build. At 3★ she takes 12% off; the WT28–30 stretch alone is over 1,100M per resource, so that discount is measured in hundreds of millions.
⚠️ The 5★ figure (35%) is not yet verified in-game — treat that option as an estimate.
The calculator gives you the bill. This gives you the blockers — every building that must reach a given level before the upgrade will even start. Prerequisite buildings carry their own resource costs on top of the Watchtower's.
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Upgrade | Watchtower | 2 | 0.0002M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Hunter's Hut | 2 | — |
| Upgrade | Watchtower | 3 | 0.0007M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Dorm | 2 | — |
| Prereq | Kitchen | 3 | — |
| Upgrade | Watchtower | 4 | 0.0014M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Power Plant | 4 | — |
| Prereq | Lumber Mill | 4 | — |
| Upgrade | Watchtower | 5 | 0.0096M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Scrapyard | 5 | — |
| Prereq | Lumber Mill | 5 | — |
| Upgrade | Watchtower | 6 | 0.043M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Hunter's Hut | 6 | — |
| Upgrade | Watchtower | 7 | 0.086M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Scrapyard | 7 | — |
| Prereq | Power Plant | 7 | — |
| Upgrade | Watchtower | 8 | 0.23M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 8 | — |
| Upgrade | Watchtower | 9 | 0.44M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Fighter Camp | 9 | — |
| Prereq | Research Center | 1 | — |
| Upgrade | Watchtower | 10 | 0.68M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Shooter Camp | 10 | — |
| Prereq | Alliance Hall | 10 | — |
| Upgrade | Watchtower | 11 | 1.7M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Rider Camp | 11 | — |
| Prereq | Alliance Hall | 11 | — |
| Upgrade | Watchtower | 12 | 2.8M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Military Camp | 10 | — |
| Prereq | Alliance Hall | 12 | — |
| Upgrade | Watchtower | 13 | 3.1M |
| Electricity / Iron | — |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Research Center | 13 | — |
| Upgrade | Watchtower | 14 | 4.3M |
| Electricity / Iron | 4.3M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 14 | — |
| Prereq | Fighter Camp | 14 | — |
| Upgrade | Watchtower | 15 | 5.7M |
| Electricity / Iron | 5.7M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Fighter Camp | 15 | — |
| Prereq | Alliance Hall | 15 | — |
| Upgrade | Watchtower | 16 | 7.9M |
| Electricity / Iron | 7.9M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 16 | — |
| Prereq | Rider Camp | 16 | — |
| Upgrade | Watchtower | 17 | 12.3M |
| Electricity / Iron | 12.3M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 17 | — |
| Prereq | Research Center | 17 | — |
| Upgrade | Watchtower | 18 | 16M |
| Electricity / Iron | 16M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 18 | — |
| Prereq | Fighter Camp | 18 | — |
| Upgrade | Watchtower | 19 | 21M |
| Electricity / Iron | 21M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 19 | — |
| Prereq | Shooter Camp | 19 | — |
| Upgrade | Watchtower | 20 | 29M |
| Electricity / Iron | 29M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Rider Camp | 20 | — |
| Upgrade | Watchtower | 21 | 39M |
| Electricity / Iron | 39M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Research Center | 21 | — |
| Upgrade | Watchtower | 22 | 55.1M |
| Electricity / Iron | 55.1M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Fighter Camp | 22 | — |
| Prereq | Alliance Hall | 22 | — |
| Upgrade | Watchtower | 23 | 80.7M |
| Electricity / Iron | 80.7M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Shooter Camp | 23 | — |
| Prereq | Alliance Hall | 23 | — |
| Upgrade | Watchtower | 24 | 107.9M |
| Electricity / Iron | 107.9M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Rider Camp | 24 | — |
| Prereq | Alliance Hall | 24 | — |
| Upgrade | Watchtower | 25 | 130M |
| Electricity / Iron | 130M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Research Center | 25 | — |
| Prereq | Alliance Hall | 25 | — |
| Upgrade | Watchtower | 26 | 164.5M |
| Electricity / Iron | 164.5M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 26 | — |
| Prereq | Fighter Camp | 26 | — |
| Upgrade | Watchtower | 27 | 220M |
| Electricity / Iron | 220M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 27 | — |
| Prereq | Shooter Camp | 27 | — |
| Upgrade | Watchtower | 28 | 309.9M |
| Electricity / Iron | 309.9M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 28 | — |
| Prereq | Rider Camp | 28 | — |
| Upgrade | Watchtower | 29 | 390M |
| Electricity / Iron | 390M |
| Type | Building | To Lv | Wood / Stone |
|---|---|---|---|
| Prereq | Alliance Hall | 29 | — |
| Prereq | Research Center | 29 | — |
| Upgrade | Watchtower | 30 | 480M |
| Electricity / Iron | 480M |
Watchtower upgrade costs are the raw figures with no Megan reduction — the calculator above applies it. Prerequisite building names and levels verified against darkwardata.com. WT1–22 costs from darkwardata.com; WT23–30 derived from dark-war-survival.fandom.com. Individual prerequisite building costs are not yet verified.
At WT30 the resource game stops and the Industrial Age begins — Watchtower levels gated by Precision Parts, a currency you cannot farm or buy with resources. It's a completely different planning problem, and it has its own calculator.